Teacher Vacancy

Designation Subject Number in Position Number of Post Sanctioned Number of Post Surplus Number of Post vacanct Date from which Vacant Remarks
Headmaster 1 1 0 0 12/06/2023
Primary Teacher 22 24 2 01/11/2022
Sub-staff 6 7 1 18/02/2022
Junior Secretariat Assistant 0 2 2 18/02/2022
Senior Secretariat Assistant 0 1 1 18/02/2022
Librarian 0 1 1 18/02/2022
Trained Graduate Teacher Physical And Health Education 0 1 1 18/02/2022
Trained Graduate Teacher Biology 2 3 1 18/02/2022
Trained Graduate Teacher Maths 02 04 NIL 02 31/03/2020
Trained Graduate Teacher Hindi 02 04 NIL 02 31/03/2020
Trained Graduate Teacher Hindi 0 03 NIL 03 03/08/2019

TGT (SST)

Work Experience 00 01 NIL 01 01/08/2019
Assistant Section Officer 00 01 NIL 01
Post Graduate Teacher Maths 00 02 NIL 02 27/09/2019
Principal 00 01 NIL 01 02/08/2019